Product Details:
Minimum Order Quantity | 1000 Litre |
Packaging Size | 1 ltr |
Technical Name | Animal Feed Supplement |
Usage/Application | Poultry Farm |
Brand | Zinco Plus |
Cas Number | NA |
Best For | Animals |
Packaging Type | HDPE |
Type Of Supplement | Animal Feed |
Crop | NA |
Grade Standard | Feed Grade |
Purpose | For Poultry |
Shelf Life | 36 Months |
Chemical Formula | NA |
Color | NA |
Product Details:
Minimum Order Quantity | 1000 Litre |
Packaging Type | Plastic Can |
Brand | Apothecary pharmaceutical Pvt.Ltd |
Manufactured By | Apothecary Pharmaceutical Pvt.Ltd |
Packaging Size | 1L |
Form | Liquid |
Application | Animal Feed Supplements |
Super Zantel Plus is used in Cattle, Sheep & Goats for removal & control of gastroinstestinal roundwarms.
Product Details:
Minimum Order Quantity | 1000 Number |
Usage/Application | Commerical |
Packaging Size | 100 gm |
Packaging Type | HDPE,Alu Pouch |
Brand | Apothecary Pharmaceutical Pvt LTD |
Color | Yellowish White Powder |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | APOGROW |
Usage/Application | Poultry Farm |
Packaging Size | 1 Ltr/ 5 ltr, 5 Litre |
Packaging Type | Plastic Can |
Form | Liquid |
Manufactured By | Apothecary |
Marketed By | McVen |
Product Details:
Minimum Order Quantity | 1000 Litre |
Packaging Size | 1 Ltr |
Brand | Agrovet |
Dosage Form | Liquid |
Packaging Type | Box |
Shelf Life | After opening 28 Days |
Color | NA |
Country of Origin | Made in India |
Rafoxanide | 5% w/v |
Ivermectin | 0.2% w/v |
Manufactured By | Apothecary Pharmaceutical Pvt Ltd |
Storage Temperature | Below 30 Deg C |
Product Details:
Pack Size | 100 g, 100 g |
Packaging Type | Packet |
Grade Standard | Feed Grade |
Shelf Life | 36 Months |
Color | NA |
Manufactured By | Apothecary Pharmaceutical Pvt Ltd |
Form | Powder |
Product Details:
Pack Size | 1 kg |
Packaging Type | Packet |
Form | Powder |
Manufactured By | Apothecary |
Marketed By | Elshitail For Multi Activities Co. |
Composition | Electrolyte |
Product Details:
Minimum Order Quantity | 1000 Litre |
Usage/Application | Animal Supplement |
Packaging Size | 1 Ltr |
Dosage Form | Liquid |
Packaging Type | Bottle |
Shelf Life | After opening 28 Days |
Color | NA |
Country of Origin | Made in India |
Storage Temperature | Below 30 Deg C |
Manufactured By | Apothecary |
Product Details:
Pack Size | 5 Litre |
Packaging Type | Plastic Can |
Form | Liquid |
Manufactured By | Apothecary |
Marketed By | McVen |
Product Details:
Minimum Order Quantity | 1000 1 ltr |
Packaging Type | Bottle |
Brand | Apothecary Pharmaceutical Pvt Ltd |
Color | NA |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Litre |
Usage/Application | Cattle |
Pack Size | 1 Litre |
Brand | Apothecary Pharmaceutical Pvt Ltd |
Shelf Life | 36 Months |
Pack Type | Box |
Form | Liquid |
Usage | Animal Supplement |
Composition | Oral Drench, Fenbendazole 5 % w/v and Rafoxanide 5% W/V |
Product Details:
Minimum Order Quantity | 1000 Litre |
Pack Size | 1 Litre |
Packaging Type | Bottle |
Manufactured By | Apothecary Pharmaceutical Pvt Ltd |
Form | Liquid |
Product Details:
Pack Type | Bottle |
Packaging Size | 500 ml |
Form | Liquid |
Manufactured By | Apothecary |
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Packaging Size | 1 Kg |
Usage/Application | Trace Mineral Source |
Packaging Type | HDPE/ Alu Pouch |
Best For | Poultry,Liverstock |
Color | Brown |
Brand | MINO PLEX |
Instruction | NA |
Melting Point | NA |
Moisture | 2 to 3% |
Molecular Weight | NA |
Odor | NA |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Usage/Application | Poultry Farm |
Packaging Size | 25 kg |
Best For | Feed Mills |
Packaging Type | 25 kg |
Type Of Supplement | Toxin Binder |
Grade Standard | Feed Grade |
Brand | APO TOX |
Shelf Life | 36 Months |
Color | Greyish White |
Features | NA |
Additional Information: